| 2010 acsis VOB prizegiving | |
|---|---|
|
On Tuesday 23 February 2010 the club met at the constantia bowling club to honour those club members who had excelled in 2009, as well as those who had contributed to the life of the club in other ways.
The evening was a great success and lots of fun was had by all.
Thanks to Charlotte, Richard, Roger, Diana, Alan, Sue and all the others who put in so much work to make the evening a success. Joanna Thomas and Patrick Magadla were the standout performers in 2009 and each walked away with an armful of awards. Congratulations to them, and all the winners, and thank you to everyone you came to support on the evening. |
|
Patrick Magadla
Joanna Thomas
Brian Mapeyi
Bev Charters
Vuyani Sixaso
Warren Knezovich
| Prize winners | |
|---|---|
| Cross country award - Male: | Patrick Magadla |
| Cross country award - Female: | Joanna Thoma |
| Track athlete award: | Patrick Magadla |
| Most improved time-trialist: | Jeffrey Shapiro |
| Most time-trials run: | Alan Kay and Steve Behrens |
| Best imbaleki article: | Gordon Hart |
| Yellow t-shirt: | Salomon "Sollie" Prinsloo |
| Comrades - Last bronze: | Hugh Sundelson |
| First at Comrades: | Warren Knezovich |
| First at Two Oceans: | Brian Mapeyi |
| Fastest Male - 10 Km: | Patrick Magadla |
| Fastest Male - 15 Km: | Tebello Poni |
| Fastest Male - Marathon: | Vuyani Sixaso |
| Fastest Female - 10 Km: | Joanna Thomas |
| Fastest Female - 21.1 km: | Joanna Thomas |
| Fastest Female - Marathon: | Joanna Thomas |
| Club Honours: | Joanna Thomas / Sipho Phala / Tebello Poni / Brian Mapeyi / Patrick Magadla |
| Full Colours: | Bulelani Bhebha / Akhona Makila / Gcobani Mndi / Victor Msopi / Marks Mpekula / Michael Bekapi / Michael Clarke |
| Half Colours: | Steve Farrell / Telang Leboto / Roger Dickson / Khaya Fokwana / Professor Khwetane / Wangalethu Meleni / Siyabulela Qondiso / Vuyani Sixaso / Charles Witbooi / Xolani "Lucky" Ziqwayi / Dion Middelkoop / Mike O'donovan / Nico De Jager / Terrance Mazzolini / Eric Bateman / Sue Dickson / Judy Everingham / Tania Kapp / Bev Charters / Margie Plantema / Georgina Thomas |
| Tax Master trophy: | Di Rixon |
| Best social: | Charlotte Kettlewell |
| Lang Asem Award: | Dermott Devine |
| Race walking trophy: | Uwe Strack |
| Best trail runner: | Siyabulela Qondiso |
| Best Junior: | Akhona Makila |
| Best Master Man: | Terrance Mazzolini |
| Best Master Lady: | Bev Charters |
| Best Veteran Man: | Brian Mapeyi |
| Best Veteran Lady: | Joanna Thomas |
| Best Senior Man: | Patrick Magadla |
| Best Senior Lady: | Joanna Thomas |
| Most Improved Lady: | Faiza Abrahams |
| Most Improved Man: | Antonio Zizzamia |
| Newsmaker of the year: | Owen Middelton |
| Club Member of the Year: | Tim Bellairs |
| Chairman's Award: | Richard Lange |
Akhona Makila |
Diana Rixon |
Faiza Abrahams |
Gordon Hart |
Richard Lange |
Jeffrey Shapiro |
The Group Leaders |
Top10 Winners |
Top10 Lady Winners |
Top100 Winners |
Top Vet Lady Winners |
|