| 2010 Race Results |
|
January (2010)
|
| Date | Race | Km | Location | Result |
| 02 Jan 2010 | Poppy Run | 15 | Milnerton | |
| 02 Jan 2010 | Builders Express | 15 | George | |
| 02 Jan 2010 | Woodlands Dairy 15km | 15 | Eastern Cape | |
| 10 Jan 2010 | Bay to Bay 30 km | 30 | Camps Bay | |
| 16 Jan 2010 | Hohenhort | 15 | Constantia | |
| 20 Jan 2010 | Brackenfell 10 Km | 10 | Brackenfell High School | |
| 23 Jan 2010 | Red Hill | 36 | Fish Hoek | |
| 23 Jan 2010 | Red Hill | 42 | Fish Hoek | |
| 27 Jan 2010 | Dan Luyt | 15 | Durbanville | |
| 30 Jan 2010 | Elgin Apple Race | 21 | Grabouw | |
| 31 Jan 2010 | Kloof Nek Classic | 21 | Camps Bay High School | |
|
|
February
|
| Date | Race | Km | Location | Result |
| 06 Feb 2010 | Phillip Rabinowitz 10 Km | 10 | Tokai | |
| 06 Feb 2010 | Lion of Africa Half Marathon | 21 | Tokai | |
| 12 Feb 2010 | Valentine Night Race | 10 | Worcester | |
| 13 Feb 2010 | Top Form | 10 | Athlone | |
| 21 Feb 2010 | Peninsula Half Marathon | 21 | Simon's Town | |
| 21 Feb 2010 | Peninsula Marathon | 42 | Simon's Town | |
| 27 Feb 2010 | Koeberg 15 km | 15 | Koeberg Nature Reserve | |
| 27 Feb 2010 | Breede River Half Marathon | 21 | Worcester | |
| 27 Feb 2010 | Cango Caves Half Marathon | 21 | Outshoorn | |
| 27 Feb 2010 | Cango Caves Marathon | 42 | Outshoorn | |
| 27 Feb 2010 | Algoa Bay 50km | 50 | Eastern Cape | |
|
|
March
|
| Date | Race | Km | Location | Result |
| 03 Mar 2010 | Men's Health Lighthouse 10 km | 10 | Green Point | |
| 06 Mar 2010 | Weskus Marathon | 42 | Langebaan | |
| 06 Mar 2010 | Weskus Half Marathon | 21 | Langebaan | |
| 07 Mar 2010 | SPAR Women's race | 10 | Bellville | |
| 10 Mar 2010 | Correctional Services 10km | 10 | Paarl | |
| 13 Mar 2010 | Constantia Village | 15 | Constantia Village | |
| 13 Mar 2010 | Rainbow Chickes | 10 | Worcester | |
| 13 Mar 2010 | Rainbow Chickes | 30 | Worcester | |
| 20 Mar 2010 | Century City 10km | 10 | Century City | |
| 20 Mar 2010 | Worcester East Farm Race | 15 | Beesloop | |
| 21 Mar 2010 | Glenryck Tygerberg 30 Km | 30 | Parow | |
| 27 Mar 2010 | Kleinmond 18km | 18 | Kleinmond | |
| 27 Mar 2010 | Wilderness 10km | 10 | Wilderness | |
| 28 Mar 2010 | UCT Memorial | 10 | Middle Campus, UCT | |
|
|
April
|
| Date | Race | Km | Location | Result |
| 03 Apr 2010 | Two Oceans Ultra Marathon | 56 | UCT Sports Fields | |
| 03 Apr 2010 | Two Oceans Half Marathon | 21 | UCT Sports Fields | |
| 10 Apr 2010 | Telkom Challenge 10km | 10 | Pentech | |
| 10 Apr 2010 | Swartland 21km | 21 | Mooreesburg | |
| 17 Apr 2010 | Stellenbosch Vista 12km Trail | 12 | Stellenbosch | |
| 18 Apr 2010 | Spar Ladies Race | 10 | Bellville | |
| 18 Apr 2010 | Iteko 21 | 21 | Green Point Stadium | |
| 18 Apr 2010 | Iteko 10 | 10 | Green Point Stadium | |
| 21 Apr 2010 | Ginos 21 | 21 | Stellenbosch | |
| 24 Apr 2010 | Outeniqua 21.1km | 21 | George | |
| 24 Apr 2010 | Outeniqua 42.2km | 42 | George | |
| 24 Apr 2010 | Franschoek Solms Delta 10km | 10 | Franschoek | |
| 25 Apr 2010 | Strand 21 | 21 | Somerset West | |
| 25 Apr 2010 | Strand Vineyard Farm 10 | 10 | Somerset West | |
| 27 Apr 2010 | Mandela Road to Freedom | 27 | Grand Parade, Cape Town | |
| 27 Apr 2010 | Mandela Road to Freedom 10 | 10 | Grand Parade, Cape Town | |
|
|
May
|
| Date | Race | Km | Location | Result |
| 01 May 2010 | Swartberg Pass 21 | 21 | Prince Albert | |
| 01 May 2010 | Safari 21 | 21 | Wellington | |
| 01 May 2010 | Safari 10km Walk | 10 | Wellington | |
| 09 May 2010 | Milkwood | 21 | Kommetjie | |
| 09 May 2010 | Milkwood | 10 | Kommetjie | |
| 15 May 2010 | Brackenfell 21 | 21 | Brackenfell High School | |
| 22 May 2010 | Darling Half Marathon | 21 | Darling | |
| 22 May 2010 | Darling 10 | 10 | Darling | |
| 22 May 2010 | De Doorns 21 | 21 | De Doorns | |
| 22 May 2010 | De Doorns 10 | 10 | De Doorns | |
| 24 May 2010 | Comrades | 89 | Durban | |
|
|
June
|
| Date | Race | Km | Location | Result |
| 05 Jun 2010 | UWC | 10 | UWC Campus | |
| 05 Jun 2010 | Robertson 10 | 10 | Robertson | |
| 05 Jun 2010 | Robertson 21 | 21 | Robertson | |
| 06 Jun 2010 | Table Mountain | 16 | Constantia Nek | |
| 12 Jun 2010 | Khayelitsha Development 10km | 10 | Khayelitsha Rugby Club | |
| 16 Jun 2010 | Boland Correctional Services Half | 21 | Paarl | |
| 19 Jun 2010 | Mamre | 15 | Mamre Primary School | |
| 26 Jun 2010 | Eersterivier 15 | 15 | Stratford Primary School | |
|
|
July
|
| Date | Race | Km | Location | Result |
| 03 Jul 2010 | Spookhill | 15 | Somerset West | |
| 10 Jul 2010 | Knysna Forest 21.1km | 21 | Knysna | |
| 10 Jul 2010 | Knysna Forest 42.2km | 42 | Knysna | |
| 11 Jul 2010 | Worcester Hospice 21km | 21 | Worcester | |
| 17 Jul 2010 | RCS Guguletu | 10 | Green Point | |
| 18 Jul 2010 | Elsiesriver 10 | 10 | Bellville | |
| 24 Jul 2010 | Arcelor Mittal Saldanha 21 | 21 | Saldanha | |
| 25 Jul 2010 | Voet of the wine route | 10 | Kuilsrivier | |
|
|
August
|
| Date | Race | Km | Location | Result |
| 01 Aug 2010 | Pinelands 10 | 10 | Pinelands | |
| 07 Aug 2010 | Swellendam 21km | 21 | Swellendam | |
| 09 Aug 2010 | Edgemead Ladies Race | 10 | Bellville Stadium | |
| 09 Aug 2010 | Totalsports Ladies Race | 10 | Stelenbosch | |
| 14 Aug 2010 | Mossel Bay 42km | 42 | Mossel Bay | |
| 14 Aug 2010 | SA 10km Championship | 10 | Stellenbosch | |
| 15 Aug 2010 | John Korasie | 30 | Simonstown | |
| 21 Aug 2010 | Puffer | 80 | Cape Point | |
| 22 Aug 2010 | Don Lock Memorial | 8 | Brookside Claremont | |
| 28 Aug 2010 | Atlantis | 15 | Westfleur Park | |
|